
Guide · Updated April 2026
The headline percentage is one number. The number that hits your bank account every month is a different number. This is how to compare them honestly.
The benchmarks
Aggregated from the 2026 industry surveys (iPropertyManagement, All Property Management, GoodLife, AAOC, AAGLA). California-specific where available; national where California is statistically similar:
| Property type | CA legacy range | CA tech-driven range | NGC |
|---|---|---|---|
| Single-family home | 8–12% + add-ons | 4.9–7% | 4.9–5.9% |
| Small apartment (2–50 units) | 7–10% | 5–7% | 5.9% |
| Mid-size apartment (11–50 units) | 5–8% | 4–6% | 5.9% (varies) |
| HOA / condo association | 8–12% of gross | 4–7% of gross | 3.9% |
| Luxury ($20K+/mo lease) | 8–10% + leasing fee | 4–6% | 3.9% ($1,200/mo min) |
| Vacation rental (STR) | 25–35% (national platforms) | 15–22% | 18% all-in |
Sources: iPropertyManagement 2026 industry benchmarks; All Property Management 2026 cost guide; GoodLife Management 2026 California overview; AAOC and AAGLA 2025 fee surveys.
The fees you don't see in the brochure
These are the line items that turn a "7% manager" into a 10–11% effective manager. None are universal, but each is common enough to ask about explicitly:
| Add-on fee | Typical range | Annualized impact |
|---|---|---|
| Leasing / tenant placement fee | 50–100% of first month's rent each time a new tenant is placed | On a $4,000/mo rental with 2-year tenant tenure: ~$2,000–$4,000 per placement = $1,000–$2,000/yr amortized |
| Lease renewal fee | $200–$500 each time an existing tenant renews | $100–$250/yr amortized |
| Marketing fee | $100–$500 per listing or itemized monthly | Varies, sometimes hidden inside management percentage, sometimes not |
| Maintenance markup | 10–20% added to every vendor invoice | On a $4,000/mo rental averaging $200/mo maintenance: $240–$480/yr |
| Vacancy fee | $50–$100/mo while property is empty | $0–$1,200/yr depending on vacancy |
| Setup / onboarding fee | $250–$1,000 one-time at contract start | Amortized: $50–$200/yr if you stay 5 years |
| Early termination penalty | 1–2 months of management fees | Hits when you switch managers, common roadblock to leaving a bad fit |
Stack a "7% management fee + 75% leasing fee + 15% maintenance markup + $50/mo vacancy fee" together on a $4,000/mo rental with 2-year tenure and one month/year vacancy, and you're paying ~10.4% effective. Same property under our 5.9% all-in structure: 5.9% effective. Spread is ~$2,160/yr in your pocket.
The worked example
Same property, a 3-bed/2-bath single-family home in Costa Mesa, $4,000/month rent, average 2-year tenant tenure, one month/year vacancy, $200/month average maintenance spend. Three different managers, every fee accounted for:
| Line item | Legacy (10% + add-ons) | Mid-tier (7% + add-ons) | NGC (5.9% all-in) |
|---|---|---|---|
| Annual gross rent (11 months collected) | $44,000 | $44,000 | $44,000 |
| Management fee | −$4,400 | −$3,080 | −$2,596 |
| Leasing fee (75% of 1st month, every 2 yrs) | −$1,500 | −$1,500 | $0 |
| Maintenance markup (15% on $2,400/yr) | −$360 | −$360 | $0 |
| Vacancy fee (1 mo × $50) | −$50 | −$50 | $0 |
| Lease renewal fee (every other year) | −$150 | −$150 | $0 |
| Total annual cost to owner | $6,460 | $5,140 | $2,596 |
| Effective rate | 14.7% | 11.7% | 5.9% |
Spread vs the typical legacy California manager: $3,864/year in your pocket. Over a 10-year hold: ~$38,640 in compounded fee compression, roughly 80% of one full year's rent. That's before accounting for the 6% average annual rent lift our AI pricing produces vs static legacy pricing.
Frequently asked
Last verified 2026-04-28. Industry fee benchmarks shift annually; verify current ranges before contract negotiation.
Send us your address and current management agreement (if any). Within 24 hours we'll send back a side-by-side: effective annual cost under your current setup vs under our published fee structure.